Random Acces Memory atau yang biasa dikenal dengan istilah RAM merupakan salah satu komponen yang sangat penting didalam sebuah perangkat smartphone, RAM ini akan bekerja bersama mendampingi processor untuk menghasilkan kinerja yang optimal dalam menjalankan tugas. Di dunia teknologi smartphone sendiri kini RAM sudah berkembang sangat cepat, jika kemarin kita sudah membahas Hp Xiaomi RAM 4GB maka kali ini kita akan membahas bermacam smartphone RAM 6GB murah yang sudah banyak beredar di Indonesia.
Hp RAM 6GB murah memang kini sudah sangat dicari oleh para gamers, pasalnya dengan processor yang kinerjanya tinggi kemudian juga ditunjang dengan memory RAM 6GB maka saat smatphone ini menjalankan game, game yang kita mainkan ini akan berjalan dengan sangat lancar, apalagi jika didukung dengan GPU yang sangat berkualitas.
Jika kalian perhatikan memang smartphone android menggunakan banyak memory RAM, hal ini karena agar kinerja hardware dan software nya berjalan selaras sehingga kalian akan merasakan pengalaman multitasking yang nyaman. Jadi disini kita kebanyakan akan menemukan Hp android karena iPhone dari Apple masih menggunakan RAM maksimal 4GB yang sudah sangat mampu menangani berbagai kinerja.
Terdapat banyak brand atau merek Hp yang sekarang ini berlomba menghadirkan ponsel RAM 6GB murah yang dibandrol dengan harga murah, contohnya Hp android RAM 6GB harga 1 jutaan, memang smartphone RAM 6GB terjangkau ini ada yang dibandrol dengan harga murah mulai dari 1 jutaan, kemudian juga ada Hp RAM 6GB 2 jutaan juga. Nah untuk lebih detailnya kita sudah menyediakan daftar Ponsel RAM 6GB murah yang ada dibawah ini.
Daftar Hp RAM 6GB Murah dan Terbaik
Infinix Hot 7 Pro
Harga Baru | Rp 1.899.000,- |
Layar | IPS LCD 6.2 inches 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
OS | Android 9.0 (Pie) |
Memori Internal | 64 GB |
RAM | 6GB RAM |
Prosesor | Mediatek MT6762 Helio P22 (12 nm) Octa-core (4×2.4 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) Mali-T880MP2 |
Konektivitas | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Kamera Belakang | 13 MP, AF 2 MP, depth sensor |
Kamera Depan | 13 MP 2 MP, depth sensor |
Baterai | Non-removable Li-Po 4000 mAh battery |
Coolpad Cool Play 6
Harga Baru | Rp 2.250.000.- |
Layar | IPS LCD 5.5 inches 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
OS | Android 7.1.1 (Nougat); Journey UI |
Memori Internal | 64 GB |
RAM | 6GB RAM |
Prosesor | Qualcomm MSM8976 Pro Snapdragon 653 (28 nm), Octa-core (4×1.5 GHz Cortex-A53 & 4×2.0 GHz Cortex-A72) Adreno 510 |
Konektivitas | HSPA, LTE |
Kamera Belakang | 13 MP, f/2.0, PDAF 13 MP |
Kamera Depan | 8 MP, f/2.2, 1/3.2″, 1.4µm |
Baterai | Non-removable Li-Ion 4060 mAh battery |
Xiaomi Redmi Note 8 Pro
Harga Baru | Xiaomi Redmi Note 8 Pro RAM 6GB ROM 64GB : Rp 2.999.000,- Xiaomi Redmi Note 8 Pro RAM 6GB ROM 128GB : RP 3.399.000,- |
Layar | IPS LCD 6.53 inches, 1080 x 2340 pixels Corning Gorilla Glass 5 |
OS | Android 9.0 (Pie); MIUI 10 |
Memori Internal | 64/ 128 GB |
RAM | 6GB RAM |
Prosesor | Mediatek Helio G90T (12nm) Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) Mali-G76 MC4 |
Konektivitas | HSPA 42.2/5.76 Mbps, LTE-A |
Kamera Belakang | 64 MP, f/1.9, 26mm (wide), 1/1.7″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, 1/5″, 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5″, 1.75µm, depth sensor |
Kamera Depan | 20 MP, f/2.0, 0.9µm |
Baterai | Non-removable Li-Po 4500 mAh battery |
OnePlus 3
Harga Baru | Rp 2.450.000,- (Bekas) |
Layar | Optic AMOLED 5.5 inches 1080 x 1920 pixels Corning Gorilla Glass 4 |
OS | Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie) |
Memori Internal | 64 GB |
RAM | 6GB RAM |
Prosesor | Qualcomm MSM8996 Snapdragon 820 (14 nm) Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) Adreno 530 |
Konektivitas | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Kamera Belakang | 16 MP, f/2.0, 1/2.8″, 1.12µm, PDAF, OIS |
Kamera Depan | 8 MP, f/2.0, 1/3.2″, 1.4µm |
Baterai | Non-removable Li-Ion 3000 mAh battery |
Realme 5 Pro
Harga Baru | Rp 3.500.000,- |
Layar | IPS LCD 6.3 inches, 1080 x 2340 pixels Corning Gorilla Glass 3+ |
OS | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 |
Memori Internal | 64 GB |
RAM | 6GB RAM |
Prosesor | Qualcomm SDM712 Snapdragon 712 (10 nm) Octa-core (2×2.3 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) Adreno 616 |
Konektivitas | HSPA 42.2/11.5 Mbps, LTE-A |
Kamera Belakang | 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, 1/5″, 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5″, 1.75µm, depth sensor |
Kamera Depan | 16 MP, f/2.0, 1/3.1″, 1.0µm |
Baterai | Non-removable Li-Po 4035 mAh battery |
Realme 3 Pro
Harga Baru | Rp 2.999.000,- |
Layar | IPS LCD, 6.3 inches, 1080 x 2340 pixels, Corning Gorilla Glass 5 |
OS | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 |
Memori Internal | 64/ 128 GB |
RAM | 6GB RAM |
Prosesor | Qualcomm SDM710 Snapdragon 710 (10 nm) Octa-core (2×2.2 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) Adreno 616 |
Konektivitas | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps |
Kamera Belakang | 16 MP, f/1.7, 1/2.6″, 1.22µm, Dual Pixel PDAF 5 MP, f/2.4, depth sensor |
Kamera Depan | 25 MP, f/2.0, 1/2.8″, 0.8µm |
Baterai | Non-removable Li-Po 4045 mAh battery |
Realme XT
Harga Baru | Rp 3.5 Jutaan |
Layar | Super AMOLED 6.4 inches 1080 x 2340 pixels Corning Gorilla Glass 5 |
OS | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 |
Memori Internal | 64 GB |
RAM | 6GB RAM |
Prosesor | Qualcomm SDM712 Snapdragon 712 (10 nm) Octa-core (2×2.3 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) Adreno 616 |
Konektivitas | HSPA 42.2/11.5 Mbps, LTE-A |
Kamera Belakang | 64 MP, f/1.8, (wide), 1/1.7″, 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, 1/5″, 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5″, 1.75µm, depth sensor |
Kamera Depan | 16 MP, f/2.0, 1/3.1″, 1.0µm |
Baterai | Non-removable Li-Po 4000 mAh battery |
Realme X
Harga Baru | USD 213.99 |
Layar | AMOLED 6.53 inches, 1080 x 2340 pixels Corning Gorilla Glass 5 |
OS | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 |
Memori Internal | 64 GB |
RAM | 6GB RAM |
Prosesor | Qualcomm SDM710 Snapdragon 710 (10 nm) Octa-core (2×2.2 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) Adreno 616 |
Konektivitas | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps |
Kamera Belakang | 48 MP, f/1.7, (wide), 26mm (wide), 1/2″, 0.8µm, PDAF 5 MP, f/2.4, depth sensor |
Kamera Depan | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3″, 1.0µm |
Baterai | Non-removable Li-Po 3765 mAh battery |
Realme 2 Pro
Harga Baru | Rp 2.799.000,- |
Layar | IPS LCD 6.3 inches 1080 x 2340 pixels Corning Gorilla Glass 3 |
OS | Android 8.1 (Oreo), 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 |
Memori Internal | 64 GB |
RAM | 6GB RAM |
Prosesor | Qualcomm SDM660 Snapdragon 660 (14 nm) Octa-core (4×2.0 GHz Kryo 260 & 4×1.8 GHz Kryo 260) Adreno 512 |
Konektivitas | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Kamera Belakang | 16 MP, f/1.7, 1/2.8″, 1.12µm, PDAF 2 MP, depth sensor |
Kamera Depan | 16 MP, f/2.0 |
Baterai | Non-removable Li-Ion 3500 mAh battery |
Realme Q
Harga Baru | USD 181.99 |
Layar | IPS LCD IPS LCD6.3 inches 1080 x 2340 pixels Corning Gorilla Glass 3+ |
OS | Android 9.0 (Pie); ColorOS 6 |
Memori Internal | 64 GB |
RAM | 6GB RAM |
Prosesor | Qualcomm SDM712 Snapdragon 712 (10 nm) Octa-core (2×2.3 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) Adreno 616 |
Konektivitas | HSPA 42.2/11.5 Mbps, LTE-A |
Kamera Belakang | 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, 1/5″, 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5″, 1.75µm, depth sensor |
Kamera Depan | 16 MP, f/2.0, 1/3.1″, 1.0µm |
Baterai | Non-removable Li-Po 4035 mAh battery |
Vivo U3
Harga Baru | Rp 2.4 Jutaan |
Layar | IPS LCD 6.53 inches 1080 x 2340 pixels |
OS | Android 9.0 (Pie); Funtouch 9.0 |
Memori Internal | 64 GB |
RAM | 6GB RAM |
Prosesor | Qualcomm SDM675 Snapdragon 675 (11 nm) Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) Adreno 612 |
Konektivitas | HSPA 42.2/5.76 Mbps, LTE-A |
Kamera Belakang | 16 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, macro camera |
Kamera Depan | 16 MP, f/2.0 |
Baterai | Non-removable Li-Po 5000 mAh battery |
Vivo Z1 Pro
Harga Baru | Vivo Z1 Pro RAM 6GB ROM 64GB : Rp 3.100.000,- Vivo Z1 Pro RAM 6GB ROM 128GB : Rp 3.475.000,- |
Layar | IPS LCD 6.53 inches 1080 x 2340 pixels |
OS | Android 9.0 (Pie); Funtouch 9 |
Memori Internal | 64/128 GB |
RAM | 6GB RAM |
Prosesor | Qualcomm SDM712 Snapdragon 712 (10 nm) Octa-core (2×2.3 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) Adreno 616 |
Konektivitas | HSPA 42.2/5.76 Mbps, LTE-A |
Kamera Belakang | 16 MP, f/1.8, (wide), 1/2.8″, 1.12µm, AF 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, depth sensor |
Kamera Depan | 32 MP, f/2.0 |
Baterai | Non-removable Li-Po 5000 mAh battery |
Vivo V15 Pro
Harga Baru | Rp 4.999.000,- |
Layar | Super AMOLED 6.39 inches 1080 x 2340 pixels |
OS | Android 9.0 (Pie); Funtouch 9 |
Memori Internal | 128 GB |
RAM | 6GB RAM |
Prosesor | Qualcomm SDM675 Snapdragon 675 (11 nm) Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) Adreno 612 |
Konektivitas | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
Kamera Belakang | 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, depth sensor |
Kamera Depan | Motorized pop-up 32 MP, f/2.0, 0.8µm |
Baterai | Non-removable Li-Po 3700 mAh battery |
OnePlus 6
Harga Baru | Rp 6.050.000,- |
Layar | Optic AMOLED 6.28 inches 1080 x 2280 pixels Corning Gorilla Glass 5 |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); OxygenOS 9.0.9 |
Memori Internal | 64 GB |
RAM | 6GB RAM |
Prosesor | Qualcomm SDM845 Snapdragon 845 (10 nm) Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) Adreno 630 |
Konektivitas | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
Kamera Belakang | 16 MP, f/1.7, 25mm (wide), 1/2.6″, 1.22µm, PDAF, OIS 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8″, 1.0µm, PDAF |
Kamera Depan | 16 MP, f/2.0, 25mm (wide), 1/3.1″, 1.0µm |
Baterai | Non-removable Li-Po 3300 mAh battery |
Samsung Galaxy M30s
Harga Baru | Rp 4.899.000,- |
Layar | Super AMOLED 6.4 inches 1080 x 2340 pixels |
OS | Android 9.0 (Pie); One UI |
Memori Internal | 128 GB |
RAM | 6GB RAM |
Prosesor | Exynos 9611 (10nm) Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) Mali-G72 MP3 |
Konektivitas | HSPA, LTE-A |
Kamera Belakang | 48 MP, f/2.0, (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.2, depth sensor |
Kamera Depan | 16 MP, f/2.0 |
Baterai | Non-removable Li-Po 6000 mAh battery |
Xiaomi Redmi Note 7
Harga Baru | Rp 2.799.000,- |
Layar | IPS LCD 6.3 inches 1080 x 2340 pixels Corning Gorilla Glass 5 Android 9.0 (Pie); MIUI 10 |
OS | Android 9.0 (Pie); MIUI 10 |
Memori Internal | 64 GB |
RAM | 6GB RAM |
Prosesor | Qualcomm SDM660 Snapdragon 660 (14 nm) Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) Adreno 512 |
Konektivitas | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps |
Kamera Belakang | 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF 5 MP, f/2.2, depth sensor |
Kamera Depan | 13 MP, f/2.0, 1.12µm |
Baterai | Non-removable Li-Po 4000 mAh battery |
Xiaomi Mi A3
Harga Baru | USD 329 |
Layar | Super AMOLED 6.01 inches 720 x 1560 pixels Corning Gorilla Glass 5 |
OS | Android 9.0 (Pie); Android One |
Memori Internal | 128 GB |
RAM | 6GB RAM |
Prosesor | Qualcomm SDM665 Snapdragon 665 (11 nm) Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) Adreno 610 |
Konektivitas | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
Kamera Belakang | 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, depth sensor |
Kamera Depan | 32 MP, f/2.0, 0.8µm |
Baterai | Non-removable Li-Po 4030 mAh battery |
Xiaomi Redmi K20
Harga Baru | Xiaomi Redmi K20 RAM 6GB ROM 64GB : USD 349.99 Xiaomi Redmi K20 RAM 6GB ROM 128GB : USD 428.80 |
Layar | Super AMOLED 6.39 inches 1080 x 2340 pixels Corning Gorilla Glass 5 |
OS | Android 9.0 (Pie), upgradable to Android 10; MIUI 11 |
Memori Internal | 64/128 GB |
RAM | 6GB RAM |
Prosesor | Qualcomm SDM730 Snapdragon 730 (8 nm) Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) Adreno 618 |
Konektivitas | HSPA 42.2/5.76 Mbps, LTE-A |
Kamera Belakang | 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.4, 53mm (telephoto), 1/4″, 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3″, 1.12µm |
Kamera Depan | Motorized pop-up 20 MP, f/2.2, 0.8µm |
Baterai | Non-removable Li-Po 4000 mAh battery |
Xiaomi Redmi K20 Pro
Harga Baru | Rp 5.999.000,- |
Layar | Super AMOLED 6.39 inches, 1080 x 2340 pixels Corning Gorilla Glass 5 |
OS | Android 9.0 (Pie); MIUI 10 |
Memori Internal | 64/128 GB |
RAM | 6GB RAM |
Prosesor | Qualcomm SDM855 Snapdragon 855 (7 nm) Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) Adreno 640 |
Konektivitas | HSPA 42.2/5.76 Mbps, LTE-A |
Kamera Belakang | 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF, Laser AF 8 MP, f/2.4, 53mm (telephoto), 1/4″, 1.12µm, PDAF, Laser AF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3″, 1.12µm |
Kamera Depan | Motorized pop-up 20 MP, f/2.2, 0.8µm |
Baterai | Non-removable Li-Po 4000 mAh battery |
Xiaomi Mi 9 SE
Harga Baru | Xiaomi Mi 9 SE RAM 6GB ROM 64GB : Rp 3.999.000,- Xiaomi Mi 9 SE RAM 6GB ROM 128GB : Rp 4.399.000,- |
Layar | Super AMOLED 5.97 inches 1080 x 2340 pixels Corning Gorilla Glass 5 |
OS | Android 9.0 (Pie); MIUI 10.3.3 |
Memori Internal | 64/128 GB |
RAM | 6GB RAM |
Prosesor | Qualcomm SDM712 Snapdragon 712 (10 nm) Octa-core (2×2.3 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) Adreno 616 |
Konektivitas | HSPA, LTE-A |
Kamera Belakang | 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.4, (telephoto), 1.12µm, PDAF 13 MP, f/2.4, (ultrawide), 1.12µm |
Kamera Depan | 20 MP, f/2.0, 0.9µm |
Baterai | Non-removable Li-Po 3070 mAh battery |
Xiaomi Mi 9
Harga Baru | Xiaomi Mi 9 RAM 6GB ROM 64GB : Rp 5.550.000,- Xiaomi Mi 9 RAM 6GB ROM 128GB : Rp 5.675.000,- |
Layar | Super AMOLED 6.39 inches 1080 x 2340 pixels Corning Gorilla Glass 6 |
OS | Android 9.0 (Pie); MIUI 10 |
Memori Internal | 64/128 GB |
RAM | 6GB RAM |
Prosesor | Qualcomm SDM855 Snapdragon 855 (7 nm) Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) Adreno 640 |
Konektivitas | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Kamera Belakang | 48 MP, f/1.8, 27mm (wide), 1/2″, 0.8µm, PDAF, Laser AF 12 MP, f/2.2, 54mm (telephoto), 1/3.6″, 1.0µm, PDAF, Laser AF, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.0″, 1.0µm, PDAF, Laser AF |
Kamera Depan | 20 MP, f/2.0, 0.9µm |
Baterai | Non-removable Li-Po 3300 mAh battery |
Xiaomi Mi 8 Lite
Harga Baru | Rp 3.499.000,- |
Layar | IPS LCD 6.26 inches 1080 x 2280 pixels |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10.2 |
Memori Internal | 64/128 GB |
RAM | 6GB RAM |
Prosesor | Qualcomm SDM660 Snapdragon 660 (14 nm) Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) Adreno 512 |
Konektivitas | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Kamera Belakang | 12 MP, f/1.9, 1/2.55″, 1.4µm, dual pixel PDAF 5 MP, f/2.0, 1/5″, 1.12µm, depth sensor |
Kamera Depan | 24 MP, 1/2.8″, 0.9µm |
Baterai | Non-removable Li-Po 3350 mAh battery |
Xiaomi Mi 8 Pro
Harga Baru | Rp 4.999.000,- |
Layar | Super AMOLED Super AMOLED6.21 inches 1080 x 2248 pixels Corning Gorilla Glass 5 |
OS | Android 8.1 (Oreo); MIUI 10 |
Memori Internal | 128 GB |
RAM | 6GB RAM |
Prosesor | Qualcomm SDM845 Snapdragon 845 (10 nm) Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) |
Konektivitas | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
Kamera Belakang | 12 MP, f/1.8, 1/2.55″, 1.4µm, dual pixel PDAF, 4-axis OIS 12 MP, f/2.4, 1/3.4″, 1.0µm, AF, 2x optical zoom |
Kamera Depan | 20 MP, f/2.0, 0.9µm |
Baterai | Non-removable Li-Po 3000 mAh battery |
Pocophone F1
Harga Baru | Rp 4.199.000,- |
Layar | IPS LCD 6.18 inches 1080 x 2246 pixels Corning Gorilla Glass |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10.2.3 POCO |
Memori Internal | 64/128GB |
RAM | 6GB RAM |
Prosesor | Qualcomm SDM845 Snapdragon 845 (10 nm) Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) Adreno 630 |
Konektivitas | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
Kamera Belakang | 12 MP, f/1.9, 1/2.55″, 1.4µm, dual pixel PDAF 5 MP, f/2.0, 1.12µm, depth sensor |
Kamera Depan | 20 MP, f/2.0, 0.9µm |
Baterai | Non-removable Li-Po 4000 mAh battery |
Samsung Galaxy A70
Harga Baru | Rp 5.499.000,- |
Layar | Super AMOLED 6.7 inches 1080 x 2400 pixels Corning Gorilla Glass 3 |
OS | Android 9.0 (Pie); One UI |
Memori Internal | 128 GB |
RAM | 6GB RAM |
Prosesor | Qualcomm SDM675 Snapdragon 675 (11 nm) Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) Adreno 612 |
Konektivitas | HSPA, LTE-A |
Kamera Belakang | 32 MP, f/1.7, PDAF 8 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.2, depth sensor |
Kamera Depan | 32 MP, f/2.0, 0.8µm |
Baterai | Non-removable Li-Po 4500 mAh battery |
Samsung Galaxy A50
Harga Baru | Galaxy A50 RAM 6GB ROM 64GB : Rp 3.599.000,- Galaxy A50 RAM 6GB ROM 128GB : Rp 4.299.000,- |
Layar | Super AMOLED 6.4 inches 1080 x 2340 pixels Corning Gorilla Glass 3 |
OS | Android 9.0 (Pie) |
Memori Internal | 64/128 GB |
RAM | 6GB RAM |
Prosesor | Exynos 9610 (10nm) Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) Mali-G72 MP3 |
Konektivitas | HSPA, LTE-A |
Kamera Belakang | 25 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor |
Kamera Depan | 25 MP, f/2.0, 25mm (wide) |
Baterai | Non-removable Li-Po 4000 mAh battery |
Samsung Galaxy M40
Harga Baru | Rp 4.350.000,- |
Layar | PLS TFT, 6.3 inches, 1080 x 2340 pixels, Corning Gorilla Glass |
OS | Android 9.0 (Pie); One UI |
Memori Internal | 128 GB |
RAM | 6GB RAM |
Prosesor | Qualcomm SDM675 Snapdragon 675 (11 nm) Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) Adreno 612 |
Konektivitas | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
Kamera Belakang | 32 MP, f/1.7, 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1.12µm, PDAF 5 MP, f/2.2, depth sensor |
Kamera Depan | 16 MP, f/2.0 |
Baterai | Non-removable Li-Po 3500 mAh battery |
Huawei P20 Pro
Harga Baru | Rp 7.500.000,- |
Layar | OLED 6.1 inches 1080 x 2240 pixels |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9.1 |
Memori Internal | 64 GB |
RAM | 6GB RAM |
Prosesor | Hisilicon Kirin 970 (10 nm) Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) Mali-G72 MP12 |
Konektivitas | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
Kamera Belakang | 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4″, PDAF, Laser AF, OIS, 3x optical zoom 20 MP B/W, f/1.6, 27mm (wide), 1/2.7″, PDAF, Laser AF, OIS |
Kamera Depan | 24 MP, f/2.0, 26mm (wide) |
Baterai | Non-removable Li-Po 4000 mAh battery |
Huawei Mate 20 Pro
Harga Baru | Rp 7.650.000,- |
Layar | OLED 6.39 inches 1440 x 3120 pixels Corning Gorilla Glass 5 |
OS | Android 9.0 (Pie); EMUI 9.1 |
Memori Internal | 128 GB |
RAM | 6GB RAM |
Prosesor | HiSilicon Kirin 980 (7 nm) Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) Mali-G76 MP10 |
Konektivitas | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
Kamera Belakang | 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4″, PDAF, Laser AF, OIS, 3x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7″, PDAF, Laser AF |
Kamera Depan | 24 MP, f/2.0, 26mm (wide) |
Baterai | Non-removable Li-Po 4200 mAh battery |
Oppo A9
Harga Baru | Rp 3.599.000,- |
Layar | LTPS IPS LCD 6.53 inches 1080 x 2340 pixels |
OS | Android 9.0 (Pie); ColorOS 6 |
Memori Internal | 128 GB |
RAM | 6GB RAM |
Prosesor | Mediatek MT6771V Helio P70 (12nm) Octa-core (4×2.1 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) Mali-G72 MP3 |
Konektivitas | HSPA, LTE-A |
Kamera Belakang | 16 MP, f/1.8, AF 2 MP, f/2.4, depth sensor |
Kamera Depan | 16 MP, f/2.0 |
Baterai | Non-removable Li-Po 4020 mAh battery |
Samsung Galaxy Note 9
Harga Baru | Rp 8.999.000,- |
Layar | Super AMOLED 6.4 inches 1440 x 2960 pixels Corning Gorilla Glass 5 |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); One UI |
Memori Internal | 128 GB |
RAM | 6GB RAM |
Prosesor | Exynos 9810 (10 nm) Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) Mali-G72 MP18 |
Konektivitas | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps |
Kamera Belakang | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, AF, OIS, 2x optical zoom |
